<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Gazette's Biz Blog &#187; Joanna Bean</title>
	<atom:link href="http://gazettebiz.freedomblogging.com/author/jbean/feed/" rel="self" type="application/rss+xml" />
	<link>http://gazettebiz.freedomblogging.com</link>
	<description>News, information and issues from the Business Desk of The Gazette.</description>
	<pubDate>Fri, 20 Nov 2009 22:36:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5280 mag journeys south</title>
		<link>http://gazettebiz.freedomblogging.com/2009/08/31/2089/2089/</link>
		<comments>http://gazettebiz.freedomblogging.com/2009/08/31/2089/2089/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:12:06 +0000</pubDate>
		<dc:creator>Joanna Bean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gazettebiz.freedomblogging.com/?p=2089</guid>
		<description><![CDATA[The Denver magazine 5280 spent a &#8220;perfect art-filled day&#8221; in Colorado Springs and crows about it here.
Post from: The Gazette's Biz Blog
]]></description>
			<content:encoded><![CDATA[<p>The Denver magazine 5280 spent a &#8220;perfect art-filled day&#8221; in Colorado Springs and crows about it<a href="http://www.5280.com/issues/2009/0909/feature.php?pageID=1909"> </a><a href="http://www.5280.com/issues/2009/0909/feature.php?pageID=1909">here.</a></p>
<p>Post from: <a href="http://gazettebiz.freedomblogging.com">The Gazette's Biz Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gazettebiz.freedomblogging.com/2009/08/31/2089/2089/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ramtron boosts, extends revolving credit line</title>
		<link>http://gazettebiz.freedomblogging.com/2009/08/24/ramtron-boosts-extends-revolving-credit-line/2041/</link>
		<comments>http://gazettebiz.freedomblogging.com/2009/08/24/ramtron-boosts-extends-revolving-credit-line/2041/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:09:09 +0000</pubDate>
		<dc:creator>Joanna Bean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gazettebiz.freedomblogging.com/?p=2041</guid>
		<description><![CDATA[Ramtron International Corp. has boosted and extended its revolving credit line with Santa Clara, Calif.-based Silicon Valley Bank to $6 million from $4 million but will pay a higher interest rate — the Colorado Springs-based semiconductor firm will pay 1.75 percent above the prime rate instead of 0.5 percent above prime. The credit line, which [...]]]></description>
			<content:encoded><![CDATA[<p>Ramtron International Corp. has boosted and extended its revolving credit line with Santa Clara, Calif.-based Silicon Valley Bank to $6 million from $4 million but will pay a higher interest rate — the Colorado Springs-based semiconductor firm will pay 1.75 percent above the prime rate instead of 0.5 percent above prime. The credit line, which currently has a zero balance, was to expire Sept. 1 and now matures in August 2011.</p>
<p>Post from: <a href="http://gazettebiz.freedomblogging.com">The Gazette's Biz Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gazettebiz.freedomblogging.com/2009/08/24/ramtron-boosts-extends-revolving-credit-line/2041/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central Bank &#38; Trust gets regulatory nod</title>
		<link>http://gazettebiz.freedomblogging.com/2009/08/20/central-bank-trust-gets-regulatory-nod/2031/</link>
		<comments>http://gazettebiz.freedomblogging.com/2009/08/20/central-bank-trust-gets-regulatory-nod/2031/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:58:30 +0000</pubDate>
		<dc:creator>Joanna Bean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gazettebiz.freedomblogging.com/?p=2031</guid>
		<description><![CDATA[

State regulators this morning approved plans by owners of Central Bank &#38; Trust to acquire a small New Mexico bank and an inactive charter of an eastern Colorado bank as a way to get the long-delayed bank open in Colorado Springs.
Watch gazette.com for more details.
Post from: The Gazette's Biz Blog
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="color: #1f497d"></span></p>
<div class="newstext marginMidSide">
<p>State regulators this morning approved plans by owners of Central Bank &amp; Trust to acquire a small New Mexico bank and an inactive charter of an eastern Colorado bank as a way to get the long-delayed bank open in Colorado Springs.</p>
<p>Watch gazette.com for more details.</p></div>
<p>Post from: <a href="http://gazettebiz.freedomblogging.com">The Gazette's Biz Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gazettebiz.freedomblogging.com/2009/08/20/central-bank-trust-gets-regulatory-nod/2031/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://gazettebiz.freedomblogging.com/2009/06/24/1891/1891/</link>
		<comments>http://gazettebiz.freedomblogging.com/2009/06/24/1891/1891/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:37:54 +0000</pubDate>
		<dc:creator>Joanna Bean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gazettebiz.freedomblogging.com/?p=1891</guid>
		<description><![CDATA[Joan Saunders, chief operating and financial officer of the Greater Colorado Springs Chamber of Commerce since 2007, will become CEO of the Pet Care Services Association on July 20. The association is headquartered in Colorado Springs.
&#8220;We&#8217;ve graduated another outstanding member ofour staff to a vital leadership opportunity in the community and nation,&#8221; said Dave Csintyan, [...]]]></description>
			<content:encoded><![CDATA[<p>Joan Saunders, chief operating and financial officer of the Greater Colorado Springs Chamber of Commerce since 2007, will become CEO of the Pet Care Services Association on July 20. The association is headquartered in Colorado Springs.</p>
<p>&#8220;We&#8217;ve graduated another outstanding member ofour staff to a vital leadership opportunity in the community and nation,&#8221; said Dave Csintyan, chamber president and CEO.</p>
<p>Post from: <a href="http://gazettebiz.freedomblogging.com">The Gazette's Biz Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gazettebiz.freedomblogging.com/2009/06/24/1891/1891/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Region&#8217;s hotel rates, occupancy drop</title>
		<link>http://gazettebiz.freedomblogging.com/2009/06/22/regions-hotel-rates-occupancy-drop/1879/</link>
		<comments>http://gazettebiz.freedomblogging.com/2009/06/22/regions-hotel-rates-occupancy-drop/1879/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:08:15 +0000</pubDate>
		<dc:creator>Joanna Bean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gazettebiz.freedomblogging.com/?p=1879</guid>
		<description><![CDATA[Hotel occupancy in the Colorado Springs area fell 4.7 percentage points in May compared to 2008, according to the Rocky Mountain Lodging Report prepared for the Colorado Hotel and Lodging Association.
Rates dropped to 59.2 percent in the month. The average room rate also tumbled $6.11 to $85.41 compared with a year ago.
Statewide, occupancy rates dropped [...]]]></description>
			<content:encoded><![CDATA[<p>Hotel occupancy in the Colorado Springs area fell 4.7 percentage points in May compared to 2008, according to the Rocky Mountain Lodging Report prepared for the Colorado Hotel and Lodging Association.<br />
Rates dropped to 59.2 percent in the month. The average room rate also tumbled $6.11 to $85.41 compared with a year ago.<br />
Statewide, occupancy rates dropped 7.9 percentage points to 52.4 percent, and the average room rate fell $8.95 to $103.97.</p>
<p>Post from: <a href="http://gazettebiz.freedomblogging.com">The Gazette's Biz Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gazettebiz.freedomblogging.com/2009/06/22/regions-hotel-rates-occupancy-drop/1879/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chapel Hills Anchor Blue store to close</title>
		<link>http://gazettebiz.freedomblogging.com/2009/05/27/chapel-hills-anchor-blue-store-to-close/1825/</link>
		<comments>http://gazettebiz.freedomblogging.com/2009/05/27/chapel-hills-anchor-blue-store-to-close/1825/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:38:59 +0000</pubDate>
		<dc:creator>Joanna Bean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gazettebiz.freedomblogging.com/?p=1825</guid>
		<description><![CDATA[Anchor Blue Retail Group Inc., parent company of specialty retailer Anchor Blue and outlet store retailer Levi’s &#38; Dockers Outlet by MOST, announced Wednesday that it had filed for Chapter 11 bankruptcy protection. As part of its reorganization, it is closing roughly 50 “underperforming” Anchor Blue stores, including its store at Chapel Hills Mall in [...]]]></description>
			<content:encoded><![CDATA[<p>Anchor Blue Retail Group Inc., parent company of specialty retailer Anchor Blue and outlet store retailer Levi’s &amp; Dockers Outlet by MOST, announced Wednesday that it had filed for Chapter 11 bankruptcy protection. As part of its reorganization, it is closing roughly 50 “underperforming” Anchor Blue stores, including its store at Chapel Hills Mall in Colorado Springs. A spokeswoman said the closings would involve “an orderly wind down of business over the next several weeks.</p>
<p>Post from: <a href="http://gazettebiz.freedomblogging.com">The Gazette's Biz Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gazettebiz.freedomblogging.com/2009/05/27/chapel-hills-anchor-blue-store-to-close/1825/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Passenger traffic at Springs airport improves slightly in April</title>
		<link>http://gazettebiz.freedomblogging.com/2009/05/27/passenger-traffic-at-springs-airport-improves-slightly-in-april/1821/</link>
		<comments>http://gazettebiz.freedomblogging.com/2009/05/27/passenger-traffic-at-springs-airport-improves-slightly-in-april/1821/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:37:29 +0000</pubDate>
		<dc:creator>Joanna Bean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gazettebiz.freedomblogging.com/?p=1821</guid>
		<description><![CDATA[Passenger traffic at the Colorado Springs Airport improved slightly during April by posting the smallest decline of the year, airport officials reported Tuesday. The 71,061 passengers boarding flights last month was down 10.6 percent from a year earlier, better than the 11.9 percent, 16.7 percent and 17.1 percent drops in the previous three months.
Passenger numbers [...]]]></description>
			<content:encoded><![CDATA[<p>Passenger traffic at the Colorado Springs Airport improved slightly during April by posting the smallest decline of the year, airport officials reported Tuesday. The 71,061 passengers boarding flights last month was down 10.6 percent from a year earlier, better than the 11.9 percent, 16.7 percent and 17.1 percent drops in the previous three months.<br />
Passenger numbers for the first four months of the year are down 13.9 percent from a year ago to 263,922, mostly as a result of flight cuts by eight airlines serving the Springs. No further cuts are expected, said Gisela Shanahan, the airport’s assistant aviation director for finance and administration.</p>
<p>Post from: <a href="http://gazettebiz.freedomblogging.com">The Gazette's Biz Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gazettebiz.freedomblogging.com/2009/05/27/passenger-traffic-at-springs-airport-improves-slightly-in-april/1821/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apartment vacancies rise to 2-year high in Springs</title>
		<link>http://gazettebiz.freedomblogging.com/2009/05/21/apartment-vacancies-rise-to-2-year-high-in-springs/1817/</link>
		<comments>http://gazettebiz.freedomblogging.com/2009/05/21/apartment-vacancies-rise-to-2-year-high-in-springs/1817/#comments</comments>
		<pubDate>Thu, 21 May 2009 21:42:52 +0000</pubDate>
		<dc:creator>Joanna Bean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gazettebiz.freedomblogging.com/?p=1817</guid>
		<description><![CDATA[Apartment vacancy rates in the Colorado Springs area surged to a two-year high of 11.7 percent in the first quarter, according to a survey done for the Colorado Division of Housing by University of Denver business professor Gordon Von Stroh. That is up from 10.4 percent three months earlier and 9 percent a year ago [...]]]></description>
			<content:encoded><![CDATA[<p>Apartment vacancy rates in the Colorado Springs area surged to a two-year high of 11.7 percent in the first quarter, according to a survey done for the Colorado Division of Housing by University of Denver business professor Gordon Von Stroh. That is up from 10.4 percent three months earlier and 9 percent a year ago and nearly two percentage points higher than a similar study by Apartment Insights, an online research firm. The average Springs area rent in the first quarter fell 2.8 percent from the end of the year to $693.14, but was up 0.5 percent from a year earlier.</p>
<p>Post from: <a href="http://gazettebiz.freedomblogging.com">The Gazette's Biz Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gazettebiz.freedomblogging.com/2009/05/21/apartment-vacancies-rise-to-2-year-high-in-springs/1817/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local execs are finalists for Ernst &#38; Young entrepreneur award</title>
		<link>http://gazettebiz.freedomblogging.com/2009/05/14/local-execs-are-finalists-for-ernst-young-entrepreneur-award/1813/</link>
		<comments>http://gazettebiz.freedomblogging.com/2009/05/14/local-execs-are-finalists-for-ernst-young-entrepreneur-award/1813/#comments</comments>
		<pubDate>Thu, 14 May 2009 23:20:37 +0000</pubDate>
		<dc:creator>Joanna Bean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gazettebiz.freedomblogging.com/?p=1813</guid>
		<description><![CDATA[Kathy Boe, president and chief executive of Boecore Inc., and Frank Backes, chief executive of Braxton Technologies LLC, both based in Colorado Springs, were among 21 Colorado executives named Thursday as finalists for the Ernst &#38; Young Entrepreneur of the Year award for the Rocky Mountain region. The winners will be announced during a banquet [...]]]></description>
			<content:encoded><![CDATA[<p>Kathy Boe, president and chief executive of Boecore Inc., and Frank Backes, chief executive of Braxton Technologies LLC, both based in Colorado Springs, were among 21 Colorado executives named Thursday as finalists for the Ernst &amp; Young Entrepreneur of the Year award for the Rocky Mountain region. The winners will be announced during a banquet June 18 at the Grand Hyatt Downtown Denver and will be eligible for national awards to be presented Nov. 14 in Palm Springs, Calif.</p>
<p>Post from: <a href="http://gazettebiz.freedomblogging.com">The Gazette's Biz Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gazettebiz.freedomblogging.com/2009/05/14/local-execs-are-finalists-for-ernst-young-entrepreneur-award/1813/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Travelers expected to hit the road over Memorial Day</title>
		<link>http://gazettebiz.freedomblogging.com/2009/05/12/travelers-expected-to-hit-the-road-over-memorial-day/1807/</link>
		<comments>http://gazettebiz.freedomblogging.com/2009/05/12/travelers-expected-to-hit-the-road-over-memorial-day/1807/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:19:03 +0000</pubDate>
		<dc:creator>Joanna Bean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gazettebiz.freedomblogging.com/?p=1807</guid>
		<description><![CDATA[Despite the dour economy, travelers are planning to take to the road during the Memorial Day holiday, according to the AAA projections. AAA projects that 12.6 percent of residents of the mountain region, which includes Colorado, will travel over the weekend, slightly higher than the national prediction of 10.7 percent. AAA said low gas prices [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the dour economy, travelers are planning to take to the road during the Memorial Day holiday, according to the AAA projections. AAA projects that 12.6 percent of residents of the mountain region, which includes Colorado, will travel over the weekend, slightly higher than the national prediction of 10.7 percent. AAA said low gas prices and a pent-up demand for a vacation are fueling the travel urge.</p>
<p>Post from: <a href="http://gazettebiz.freedomblogging.com">The Gazette's Biz Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gazettebiz.freedomblogging.com/2009/05/12/travelers-expected-to-hit-the-road-over-memorial-day/1807/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>